Download updated EOD, IEOD Data of Nifty and FNO stocks for Amibroker and Metastock
[Download here]. Submit correct details and only one copy to one person. Please don't spam.
Get a complete list of stocks that have touched their 52 week highs during the day on NSE as on 13th September 2012. Stocks/Shares Trading at 52 Week High in NSE
| Company Name | Today’s High | Today’s Low | Last Price |
|---|
| Aarti Drugs | 167.25 | 159.00 | 160.75 |
| Advanta | 703.00 | 672.00 | 695.30 |
| Apollo Tyres | 102.45 | 98.90 | 99.85 |
| Arvind Remedies | 39.90 | 32.05 | 38.35 |
| Balaji Amines | 54.00 | 50.55 | 51.90 |
| Bata India | 954.95 | 940.00 | 944.70 |
| Bayer Cropscien | 1,014.00 | 997.00 | 999.90 |
| Cybertech | 16.00 | 14.50 | 14.85 |
| Dabur India | 133.05 | 126.30 | 127.05 |
| DCW | 22.85 | 21.50 | 21.70 |
| Deccan Cements | 251.50 | 237.50 | 242.10 |
| Den Networks | 148.50 | 142.10 | 143.25 |
| eClerx Services | 899.00 | 851.05 | 888.70 |
| FIEM Ind | 216.50 | 162.60 | 203.20 |
| GlaxoSmith Con | 3,093.40 | 3,000.00 | 3,078.80 |
| Goldstone Infra | 17.15 | 16.80 | 16.95 |
| GRUH Finance | 195.05 | 187.50 | 193.90 |
| Hathway Cable | 226.75 | 211.10 | 213.00 |
| HCL Tech | 591.65 | 579.30 | 587.80 |
| HDFC | 763.00 | 746.70 | 750.35 |
| Hotel Rugby | 37.65 | 36.50 | 37.60 |
| Infotech Enter | 199.50 | 195.70 | 197.80 |
| Ipca Labs | 466.75 | 444.25 | 447.95 |
| Jayant Agro-Org | 143.50 | 137.00 | 138.20 |
| Kopran | 24.75 | 20.40 | 23.85 |
| Mahindra Satyam | 107.95 | 105.10 | 105.65 |
| MindTree | 770.00 | 740.00 | 744.05 |
| Neo Corp | 36.00 | 35.75 | 35.75 |
| NIIT Tech | 324.90 | 310.80 | 312.75 |
| Nucleus Softwar | 92.75 | 87.10 | 89.55 |
| Omax Autos | 58.80 | 50.20 | 52.55 |
| Onelife Capital | 715.50 | 682.70 | 713.20 |
| Page Industries | 3,299.00 | 3,166.15 | 3,281.70 |
| Persistent | 424.10 | 412.90 | 422.35 |
| Pidilite Ind | 212.00 | 207.00 | 208.25 |
| Relaxo Footwear | 750.00 | 712.10 | 734.40 |
| RS Software | 164.00 | 158.00 | 160.50 |
| Sanwaria Agro | 47.95 | 44.00 | 45.55 |
| Sayaji Hotels | 133.00 | 120.00 | 123.20 |
| SE Investments | 338.30 | 333.90 | 334.10 |
| Suryalakshmi Co | 84.95 | 75.65 | 77.80 |
| Symphony | 425.50 | 375.00 | 411.65 |
| TCS | 1,423.95 | 1,409.55 | 1,417.70 |
| Vakrangee | 46.50 | 45.15 | 46.05 |
| Vindhya Telelin | 230.85 | 219.00 | 229.20 |
on 13-9-2012:
| You are reading this article on analystcalls.in, Stay tuned for career, Education news, Jobs, Exam Results, Answer keys, Interviews & Job discussions, Stock Market Technical and Trading Analysis and Calls, Latest Trendy News! For regular updates like us on Facebook and Subscribe by Email to get immediate updates. | |