li

APGENCO Assistant Engineer Results 2012 and Answer key apgenco.cgg.gov.in

Download updated EOD, IEOD Data of Nifty and FNO stocks for Amibroker and Metastock [Download here]. Submit correct details and only one copy to one person. Please don't spam.
Results of Written Test for Recruitment of Asst. Engineers (Electrical ) held on 22-01-2012:
SL. NO. ROLL NO. NAME DOB SEX COMM PH ZONE MARKS RANK
1 919295 G SIVA NARASIMHA REDDY 9-Jun-88 M OC – ZONE 4 81 1
2 911362 AVINASH ATLA 21-Jun-89 M BC-B – ZONE 1 81 2
3 914092 C KUMARESWAR REDDY 20-Dec-87 M OC – ZONE 4 80 3
4 930293 MAADIGUNDU RAJASEKHAR 9-Jun-90 M BC-B – ZONE 4 80 4
5 928357 L RAMA GANGI REDDY 21-Mar-85 M OC – ZONE 4 78 5
6 929387 M A RAHAMAN 30-Jul-89 M OC – ZONE 3 78 6
7 919476 G VENU GOPAL 1-Jan-84 M OC – ZONE 5 77 7
8 919486 G VIJAYA RAMARAJU 19-Aug-86 M SC – ZONE 6 77 8
9 914269 CH BHASKAR RAO 2-Jun-88 M OC – ZONE 5 77 9
10 909562 YETURU GOUTHAM KUMAR 27-May-89 M OC – ZONE 3 77 10
11 928265 KURUVA PRATAP 8-Jun-89 M BC-B – ZONE 4 77 11
12 936040 NARESH UPPULURI 15-Jun-89 M OC – ZONE 2 77 12
13 941038 RACHARLA PRASAD 15-Jul-89 M BC-B – ZONE 3 77 13
14 933353 MULAGONDLA DEEPIKA 11-Jun-90 F OC – ZONE 3 77 14
15 908092 VENKATESWARLU MORA 20-Aug-85 M OC – ZONE 3 76 15
16 941476 RAJESHYADAV A 1-Feb-86 M BC-D – ZONE 6 76 16
17 945171 SANTOSH KUMAR KASINA 11-Mar-89 M BC-B – ZONE 2 76 17
18 920702 HARI PRASAD MUPPIDI 14-Apr-89 M OC – ZONE 1 76 18
19 931349 MALLINA CHANDRA SEKHAR 9-Jun-89 M OC – ZONE 2 76 19
20 903132 M ESWAR REDDY 10-Apr-84 M OC – ZONE 4 75 20
21 947402 SRIDHAR MAVIREDDY 12-Aug-86 M OC – ZONE 2 75 21
22 945443 SATISHKUMAR KODAKANDLA 11-Jan-87 M OC – ZONE 6 75 22
23 936011 NARESH LELLA 10-Jul-87 M OC – ZONE 3 75 23
24 927138 KONDALARAO NAGAVARAPU 30-Aug-87 M OC – ZONE 2 75 24
25 938485 PABBATI UMA SHANKER 24-Feb-88 M OC – ZONE 6 75 25
26 927503 KOYYADA VIJAY KUMAR 27-Jun-88 M BC-A – ZONE 5 75 26
27 906044 UPPADA V PRASAD REDDY 10-Oct-88 M OC – ZONE 1 75 27
28 908500 VISHNUVARDHAN REDDY DYAPA 20-Jun-89 M OC – ZONE 6 75 28
29 911662 B LAKSHMI KANT REDDY 1-Aug-89 M OC – ZONE 4 75 29
30 908476 VISHNU CHAITANYA H K 31-May-87 M BC-A – ZONE 4 74 30
31 922357 K BHARATH KUMAR 27-Aug-88 M BC-B – ZONE 6 74 31
32 936423 NIRANJAN AMARABOINA 13-Jun-89 M BC-D – ZONE 6 74 32
33 919128 G RAGHU RAMULU 5-Aug-90 M OC – ZONE 4 74 33
34 920100 GOUDACHERVU RAGHAVA REDDY 12-Jun-85 M OC – ZONE 4 73 34
35 921220 J SANDEEP REDDY 27-Jul-85 M OC – ZONE 6 73 35
36 944624 SAMBASIVARAO MANNAVA 1-Jun-86 M OC – ZONE 3 73 36
37 903522 M RAMPRASAD 26-Jun-86 M OC – ZONE 4 73 37
38 947082 SOUJANYA S 5-Nov-86 F BC-B – ZONE 6 73 38
39 944585 SALLA RAMAKRISHNA REDDY 23-Feb-87 M OC – ZONE 5 73 39
40 907520 VEERANJANEYULU KUNCHEPU 1-Jul-87 M BC-A – ZONE 4 73 40
41 946412 SIMALADARI JAGADEESH 18-May-88 M BC-B – ZONE 5 73 41
42 904793 PRATHAP REDDY DESHIREDDY 19-May-88 M OC – ZONE 3 73 42
43 923569 K SREENIVASA REDDY 10-Jun-88 M OC – ZONE 4 73 43
44 942480 RAMESH MANDA 22-Jun-88 M OC – ZONE 1 73 44
45 948356 SUJITH KUMAR RUDRABHATLA 1-Aug-88 M OC – ZONE 5 73 45
46 920878 HEMASANKARARAO SAMATHAM 22-Aug-88 M OC – ZONE 1 73 46
47 930367 MADDALA K RAMBABU 14-Oct-88 M BC-D – ZONE 1 73 47
48 919356 G SRINIVASULA REDDY 3-Dec-88 M OC – ZONE 4 73 48
49 947252 SREEKANTH GOOTLA 28-Jan-89 M BC-B – ZONE 5 73 49
50 920032 GOPINATH N 31-Jul-89 M BC-B – ZONE 4 73 50
51 917478 DONTHA SRAVAN KUMAR 4-Aug-89 M BC-B – ZONE 6 73 51
52 938333 P THARUN 16-Mar-90 M OC – ZONE 4 73 52
53 941359 RAJESH BONTU 3-May-90 M SC – ZONE 2 73 53
54 925249 KANDIKATTU SUBHASH 4-Jun-90 M BC-D – ZONE 3 73 54
55 909238 Y VENKATA SAI KUMAR REDDY 28-Aug-90 M OC – ZONE 4 73 55
56 946537 SIVA ASHOK BABU GURRALA 7-Apr-81 M OC – ZONE 2 72 56
57 936427 NIRANJANA RAO KAKARLA 10-May-83 M OC – ZONE 2 72 57
58 943173 RAVI KUMAR URRINKALA 19-Feb-85 M BC-B – ZONE 2 72 58
59 913641 BODDUKURI RAMESH KUMAR 1-Mar-87 M OC – ZONE 5 72 59
60 949649 T SURESH REDDY 12-Jul-87 M OC – ZONE 4 72 60
61 947681 SRINIVAS R 21-Sep-87 M OC – ZONE 5 72 61
62 940488 R V SIVAKUMAR CHEVALA 9-Feb-88 M BC-D – ZONE 2 72 62
63 902023 GAJJALA PRASADA REDDY 10-Mar-88 M OC – ZONE 4 72 63
64 908149 VENUGOPAL BOMMA 10-Apr-88 M BC-B – ZONE 5 72 64
65 934278 N RAJA SHEKAR 20-Apr-88 M OC – ZONE 6 72 65
66 921494 JANAPATI SINGARAPPA 1-May-88 M BC-B – ZONE 4 72 66
67 912692 BALU MAHENDRA REPALLE 31-Jul-88 M OC – ZONE 2 72 67
68 913163 BETHI VINESH KUMAR 28-Oct-88 M BC-B – ZONE 5 72 68
69 937164 P GOPALA KRISHNA 8-May-89 M OC – ZONE 3 72 69
70 907778 VENKATA RAMANA KUMAR K 10-Jun-89 M OC – ZONE 2 72 70
71 933338 MUKKU MADHAVA GOUD 4-Jul-89 M BC-B – ZONE 3 72 71
72 909315 YALAMALA NARENDRA BABU 31-Jul-89 M OC – ZONE 3 72 72
73 935134 NAGASATYARAMESH CH 20-Aug-89 M BC-D – ZONE 2 72 73
74 940448 R SRICHARAN 22-Aug-89 M BC-B – ZONE 6 72 74
75 924320 KAKKIRENI AMARA BHAGAVAN 25-Aug-89 M OC – ZONE 3 72 75
76 939459 PASALA SANTHA RAO 18-Jul-90 M BC-D – ZONE 1 72 76
77 930384 MADDI NAGARAJU 18-Jul-90 M BC-D – ZONE 6 72 77
78 907463 VEERA KANAKA RAO G 16-Jun-83 M BC-B – ZONE 2 71 78
79 943973 S R RAMESH KUMAR 4-Dec-83 M OC – ZONE 4 71 79
80 943226 RAVI VALLAPUNENI 25-May-85 M OC – ZONE 3 71 80
81 914864 CHEPPALI SIVA KUMAR 16-Jul-86 M BC-B – ZONE 4 71 81
82 925593 KASIMALA UDAYKIRAN 26-Jul-86 M SC – ZONE 5 71 82
83 914326 CH NARENDRA KUMAR 7-Sep-86 M BC-D – ZONE 5 71 83
84 931672 MANOJ KUMAR PEDDAPALYAM 1-May-87 M SC – ZONE 4 71 84
85 903231 M KARTHEEK 15-Jun-87 M BC-A – ZONE 5 71 85
86 901653 ADEPU SRINATH 29-Jun-87 M BC-B – ZONE 5 71 86
87 908138 VENU GOPALA NAIDU T 15-Jul-87 M BC-A – ZONE 1 71 87
88 933150 MOMIDI BHARGAVA NARAYANA 6-May-88 M BC-A – ZONE 4 71 88
89 948518 SUNIL KUMAR THAINANA 26-May-88 M BC-D – ZONE 1 71 89
90 943704 S DILEEP KUMAR 27-Dec-88 M OC – ZONE 1 71 90
91 925192 KANAPARTI SUDARSAN REDDY 12-Apr-89 M OC – ZONE 4 71 91
92 933471 MURALI K 10-Jun-89 M BC-A – ZONE 4 71 92
93 912142 B SANDEEPKUMAR 10-Jun-89 M BC-D – ZONE 4 71 93
94 940092 PUNDARIKAKSHA SANAPATHI 3-Jul-89 M BC-B – ZONE 1 71 94
95 922134 JOGARANJAN NAYAK 15-Sep-89 M OC – Non-local to AP 71 95
96 946415 SIMHACHALAM KUNCHALA 15-Jun-90 M BC-D – ZONE 1 71 96
97 925121 KAMI REDDY PURUSHOTHAM 21-Jun-90 M OC – ZONE 3 71 97
98 933136 MOKURALA ANILKUMAR 17-Jul-90 M BC-B – ZONE 6 71 98
99 937134 P DEEPA 19-Jul-90 F OC – ZONE 6 71 99
100 933247 MOUNISH G 28-Jul-90 M OC – ZONE 4 71 100
101 906151 V C RAMESH RAJANA 1-Jul-78 M BC-B – ZONE 1 70 101
102 914721 CHAPALA SURESHBABU 1-Jul-80 M BC-D – ZONE 4 70 102
103 907910 VENKATARAMIREDDY CHALLA 15-May-83 M OC – ZONE 3 70 103
104 946590 SIVA PRASAD CHITIKELA 24-Apr-84 M BC-D – ZONE 1 70 104
105 932682 MOHAN BABU KONDETI 10-Jul-85 M BC-A – ZONE 1 70 105
106 935596 NARESH KUMAR KOTTEM 15-Aug-85 M OC – ZONE 2 70 106
107 941269 RAJASEKHAR KAMMALA 12-Dec-85 M OC – ZONE 2 70 107
108 909475 YELERI RAJESH 27-May-86 M OC – ZONE 2 70 108
109 913328 BHASKARARAO TOTTADI 10-Aug-86 M BC-D – ZONE 1 70 109
110 942029 RAJU GANAPURAM 8-Mar-87 M BC-B – ZONE 6 70 110
111 944761 SANDEEP KUMAR K 5-Apr-87 M OC – ZONE 6 70 111
112 911262 ASHOK PEDDI 4-Jun-87 M BC-B – ZONE 5 70 112
113 913782 BONAGIRI SANTHOSH KUMAR 11-Jul-87 M OC – ZONE 5 70 113
114 908489 VISHNU SYAM AKONDI 10-Aug-87 M OC – ZONE 2 70 114
115 913294 BHARGAVA LAKSHMI SAYANI 12-Aug-87 F OC – ZONE 2 70 115
116 944479 SAIDA RAO DEVATHA 24-Mar-88 M OC – ZONE 6 70 116
117 921198 J RANGASWAMI 2-Jun-88 M BC-B – ZONE 4 70 117
118 948570 SUNKARI VENKATA KRISHNA 9-Jun-88 M BC-B – ZONE 4 70 118
119 940368 R PRASANTHA KRISHNA SAI 31-Aug-88 M OC – ZONE 4 70 119
120 933208 MOTAPALUKULA SRINIVAS 4-Mar-89 M BC-B – ZONE 5 70 120
121 945810 SHAIK MAHABOOB SHARIF 24-Mar-89 M BC-E – ZONE 4 70 121
122 937210 P JOEL 31-Mar-89 M OC – ZONE 6 70 122
123 944233 S V P RAO MUMMIDIVARAPU 9-Apr-89 M OC – ZONE 2 70 123
124 907416 VATSAVAI S R KRISHNA RAJU 15-Apr-89 M OC – ZONE 1 70 124
125 941003 R VIJAY KUMAR NAGAVARAPU 4-May-89 M BC-D – ZONE 2 70 125
126 925274 KANDULA MADHAVA 10-Jun-89 M OC – ZONE 3 70 126
127 926013 KATA CHOWDESWARA RAJU 8-Mar-90 M BC-B – ZONE 4 70 127
128 920782 HARISH KUMAR KADALI 21-Jun-90 M BC-B – ZONE 2 70 128
129 906513 V SAIKRISHNA VARENYA CH 23-Jun-90 M OC – ZONE 3 70 129
130 927164 KONDERAPU KIRAN KUMAR 19-Jul-90 M BC-B – ZONE 1 70 130
131 927228 KOPPAKA D ROHIT RAMKUMAR 1-Aug-90 M OC – ZONE 2 70 131
132 923226 K PRAVEEN KUMAR REDDY 3-Aug-90 M OC – ZONE 4 70 132
133 912587 BALAGA GUNNARAO 20-Aug-90 M BC-B – ZONE 1 70 133
134 932416 METTA VINODKUMAR 28-Aug-90 M BC-A – ZONE 1 70 134
135 926339 KIRAN EMMADI 31-Aug-90 M BC-D – ZONE 5 70 135
136 926315 KILLI SHIVAJI GANESH 16-Sep-90 M BC-D – ZONE 6 70 136
137 947366 SRI RAMA MURTY V MOLAKALA 20-Aug-81 M OC – ZONE 3 69 137
138 904654 PRANEETH KUMAR SAHUKARU 27-Aug-82 M BC-D – ZONE 1 69 138
139 929329 LOKAPRAVEENKUMAR 20-May-83 M OC – ZONE 6 69 139
140 904163 PHANI KUMAR EJJAGANI 5-Jul-83 M BC-B – ZONE 2 69 140
141 906210 V HARI BABU 29-Aug-83 M OC – ZONE 4 69 141
142 920482 GURIJALA PENCHALAIAH 23-Jun-84 M BC-B – ZONE 4 69 142
143 920391 GUNDA NARASIMHARAO 19-Apr-85 M OC – ZONE 3 69 143
144 924388 KALIPINDI CHIRANJEEVI 30-Aug-85 M BC-D – ZONE 1 69 144
145 908292 VIJAYA VARDHAN REDDY PICHAP 25-Feb-86 M OC – ZONE 3 69 145
146 943184 RAVI MIDDI 27-Apr-86 M BC-D – ZONE 1 69 146
147 912415 B VISWANATHA REDDY 21-Jun-86 M OC – ZONE 4 69 147
148 925120 KAMESWARI KANDULA 1-Aug-86 F OC – ZONE 1 69 148
149 925379 KAPPERA SIVA DURGA PRASAD 6-Jan-87 M OC – ZONE 2 69 149
150 929351 LOOKMAN KHAN 16-May-87 M OC – Non-local to AP 69 150
151 936396 NIKHIL CHARAN SINGH B 4-Jul-87 M BC-A – ZONE 6 69 151
152 907555 VEERENDRANADH BATTA 20-Aug-87 M BC-B – ZONE 2 69 152
153 917323 DILEEP KUMAR KONATHALA 24-Aug-87 M BC-D – ZONE 1 69 153
154 902303 GAURAV KUMAR 1-Sep-87 M OC – Non-local to AP 69 154
155 927541 KRANTHIKUMAR REDDY P T R 1-Jun-88 M OC – ZONE 4 69 155
156 907034 VADLA SURESH 14-Jun-88 M BC-B – ZONE 4 69 156
157 934595 NAGA VENKATA SATISH G 15-Jun-88 M OC – ZONE 1 69 157
158 933309 MUDIYULA SRIKANTH 22-Jun-88 M OC – ZONE 3 69 158
159 903332 M MURALI 1-Jul-88 M BC-D – ZONE 6 69 159
160 934006 MYCHARALA MADHAVA RAO 15-Jul-88 M OC – ZONE 1 69 160
161 943506 RITESH KUMAR SHAHI 6-Aug-88 M OC – Non-local to AP 69 161
162 903558 M S CHAITANYA DODDI 15-Aug-88 M BC-B – ZONE 1 69 162
163 941372 RAJESH D 18-Aug-88 M BC-B – ZONE 5 69 163
164 918004 DURGABHAVANI T 20-Aug-88 F OC – ZONE 3 69 164
165 937268 P LALITH KUMAR REDDY 19-Feb-89 M OC – ZONE 6 69 165
166 916168 D V SIVA KRISHNA RAO K 8-Mar-89 M BC-B – ZONE 2 69 166
167 923369 K RAVI KUMAR 4-May-89 M BC-D – ZONE 6 69 167
168 948299 SUDHEER KUMAR REDDY SOMU 2-Jul-89 M OC – ZONE 4 69 168
169 909278 YADAVALLI SAMBAIAH 10-Jul-89 M BC-B – ZONE 3 69 169
170 905036 TANVEER ISA 15-Jul-89 F OC – ZONE 2 69 170
171 908507 VISHWANATH JANGAM 15-Aug-89 M BC-B – ZONE 5 69 171
172 926037 KATEPALLY PRAVEEN 26-Nov-89 M OC – ZONE 5 69 172
173 902019 GAJENGI RAJU 15-Dec-89 M BC-B – ZONE 5 69 173
174 909277 YADAVALLI PRUDHVI RAJ 15-Feb-90 M OC – ZONE 2 69 174
175 926606 KOLA YAGNA VENKATA BHARGAV 17-Apr-90 M OC – ZONE 3 69 175
176 912702 BAMMIDI PRASADA RAO 6-May-90 M BC-A – ZONE 1 69 176
177 912306 B T V RAGHAVENDRA GRANDE 22-May-90 M OC – ZONE 3 69 177
178 914648 CHANDRA SEKHAR YAMALI 14-Jun-90 M BC-D – ZONE 1 69 178
179 903388 M P V V R KUMAR 30-Jun-90 M OC – ZONE 6 69 179
180 920510 GURRAM RAKESH 6-Jul-90 M OC – ZONE 5 69 180
181 903556 M RUSHIKESH 5-Aug-90 M BC-D – ZONE 6 69 181
182 944676 SAMPATIRAO SANTOSH KUMAR 31-Aug-90 M BC-A – ZONE 1 69 182
183 902371 GINIGE NAVEEN KUMAR 26-Aug-91 M BC-B – ZONE 6 69 183
184 921085 J ANAND KUMAR 17-Jun-81 M BC-B – ZONE 6 68 184
185 927074 KONA CHANDRA SEKHAR 1-Jun-84 M BC-A – ZONE 4 68 185
186 947412 SRIDHAR REDDY N 10-Jun-84 M OC – ZONE 6 68 186
187 943937 S PHANI KUMAR PEDIREDLA 11-Jan-85 M OC – ZONE 2 68 187
188 905518 TOOMU RAVI 10-Feb-85 M BC-D – ZONE 6 68 188
189 924311 KAKI GANGADHAR 14-Feb-85 M BC-B – ZONE 1 68 189
190 929113 LAKSHMI NARAYANA P 15-Apr-85 M BC-B – ZONE 4 68 190
191 948652 SURENDRANATH CHOUDARY VADLA 22-May-85 M OC – ZONE 6 68 191
192 941403 RAJESH KUMAR K 12-Jul-85 M BC-B – ZONE 6 68 192
193 905503 TIRUPATIRAO KARRI 5-Aug-85 M BC-D – ZONE 1 68 193
194 913884 BRAHMA REDDY YERRABOLU 18-Aug-85 M OC – ZONE 6 68 194
195 943172 RAVI KUMAR THUMMA 18-Feb-86 M BC-B – ZONE 5 68 195
196 904853 PRAVEEN KUMAR CHADA 8-Apr-86 M OC – ZONE 6 68 196
197 907586 VELAGA SUDEEP 1-May-86 M OC – ZONE 2 68 197
198 913802 BONGANI ESWARAIAH 10-Jun-86 M BC-D – ZONE 4 68 198
199 947556 SRIKAR VADAPALLI 20-Jun-86 M OC – ZONE 1 68 199
200 920171 GOWRINADHA BABU ATKURI 25-Aug-86 M BC-D – ZONE 2 68 200
201 906498 V S S HANUMANTHA RAO K 3-Nov-86 M OC – ZONE 2 68 201
202 936397 NIKHIL KUMAR 2-Feb-87 M OC – Non-local to AP 68 202
203 927256 KOPPULA MADHUSUDHAN 11-Feb-87 M BC-A – ZONE 5 68 203
204 945347 SATHISH KUMAR KESIREDDI 17-Jun-87 M OC – ZONE 2 68 204
205 947262 SREEKANTH REDDY ARAVA 9-Jul-87 M OC – ZONE 4 68 205
206 918049 E ARUN 5-Aug-87 M BC-B – ZONE 5 68 206
207 939649 PAVAN RAMANA KUMAR 14-Aug-87 M BC-B – ZONE 6 68 207
208 944239 S V R SAI KUMAR 28-Aug-87 M OC – ZONE 2 68 208
209 943723 S GAUTAM KUMAR 25-Dec-87 M BC-D – Non-local to AP 68 209
210 930272 M VINAY REDDY 25-Jan-88 M OC – ZONE 5 68 210
211 946607 SIVA REDDY PEDDY REDDY 30-Mar-88 M OC – ZONE 3 68 211
212 949675 T V SURESH 20-Apr-88 M OC – ZONE 4 68 212
213 902244 GANPALA KIRAN KUMAR 12-May-88 M BC-A – ZONE 5 68 213
214 930138 M SUNIL KUMAR 1-Jun-88 M BC-B – ZONE 5 68 214
215 949686 T VENKATA RAMI REDDY 2-Jun-88 M OC – ZONE 4 68 215
216 905131 TEJESWARA RAO KONDALA 8-Jun-88 M BC-D – ZONE 1 68 216
217 929342 LOKESU TANGI 13-Jun-88 M BC-D – ZONE 1 68 217
218 908491 VISHNU TEJA S 26-Jun-88 M OC – ZONE 4 68 218
219 936157 NAVEEN KUMAR C R 25-Jul-88 M OC – ZONE 4 68 219
220 945166 SANTOSH KUMAR BALLANKI 20-Aug-88 M BC-A – ZONE 1 68 220
221 938105 P RAVINAYAKA 25-Aug-88 M BC-D – ZONE 1 68 221
222 920679 HARI KRISHNA CHOWDAM 28-Aug-88 M BC-B – ZONE 4 68 222
223 901029 A BALAJI KIRAN 6-Jan-89 M OC – ZONE 1 68 223
224 904016 PELLURU SURESH 1-May-89 M BC-B – ZONE 4 68 224
225 920663 HAREESH KUMAR VEERLA 20-May-89 M OC – ZONE 2 68 225
226 927373 KOTANA RAMU NAIDU 16-Jul-89 M BC-D – ZONE 1 68 226
227 904230 PILLI SRIKANTH 20-Jul-89 M BC-D – ZONE 5 68 227
228 931656 MANOJ A 7-Aug-89 M OC – ZONE 4 68 228
229 904695 PRASADU KENGUVA 10-Aug-89 M BC-D – ZONE 1 68 229
230 920668 HARI AKULA 14-Aug-89 M BC-B – ZONE 1 68 230
231 911561 B DHEERAJ SINGH 25-Aug-89 M BC-B – ZONE 5 68 231
232 943941 S POORNIMA BHAGAVATULA 26-Aug-89 F OC – ZONE 2 68 232
233 911074 AREEF ALI SHAIK 10-Mar-90 M BC-E – ZONE 3 68 233
234 931435 MAMIDI TALUPULU BABU 10-Apr-90 M OC – ZONE 1 68 234
235 940020 PUJARI RAJESH 1-May-90 M BC-A – ZONE 4 68 235
236 926568 KOIDALA DIVAKAR 24-Aug-90 M BC-D – ZONE 2 68 236
237 938181 P SATYANARAYANA REDDY 5-Apr-76 M OC – ZONE 3 67 237
238 911727 B NAGA SANKARA REDDY 24-Oct-79 M OC – ZONE 4 67 238
239 924367 KALE RAMANJANEYULU 2-Jun-83 M BC-B – ZONE 3 67 239
240 914528 CHALAMALLA SRINIVAS REDDY 1-Jan-84 M OC – ZONE 6 67 240
241 939043 PADMANABHAM KORRAI 25-Apr-84 M BC-D – ZONE 1 67 241
242 934460 N V V KARUNAKAR JUREDDI 26-May-84 M BC-D – ZONE 2 67 242
243 910380 ANNAREDDY SIVAKUMARREDDY 13-Jun-84 M OC – ZONE 4 67 243
244 904102 PERIMIDI SURESH 15-Jul-84 M OC – ZONE 3 67 244
245 933550 MUSTHAK AHMED SHAIK 1-Aug-84 M BC-E – ZONE 3 67 245
246 908044 VENKATESHWARLU KESARI 4-Aug-84 M BC-D – ZONE 6 67 246
247 904626 PRAKASH RAO K 18-Feb-85 M SC – ZONE 6 67 247
248 901388 A SRINIVAS 16-Mar-85 M BC-B – ZONE 6 67 248
249 939356 PAPARAO PAIDI 4-Jun-85 M BC-A – ZONE 1 67 249
250 907723 VENKATA G V KUMAR DESU 7-Jun-85 M OC – ZONE 3 67 250
251 909228 Y V JAYAPRAKASH REDDY 12-Jun-85 M OC – ZONE 4 67 251
252 936061 NARLA DINESH KUMAR 15-Jul-85 M SC – ZONE 4 67 252
253 908313 VIJAYASARADHI VAKA 31-Jul-85 M OC – ZONE 3 67 253
254 941386 RAJESH GUDURU 20-May-86 M BC-D – ZONE 5 67 254
255 948019 SRINIVASARAO VANGAPANDU 2-Jul-86 M BC-D – ZONE 1 67 255
256 927517 KRANTHI KIRAN VALLURI 3-Aug-86 M OC – ZONE 2 67 256
257 917116 DEVARAPU SUBBA RAO 15-Jun-87 M OC – ZONE 3 67 257
258 909023 VV RAJAGOPAL PEESAPATI 25-Jun-87 M OC – ZONE 1 67 258
259 943934 S PAVAN SUDHEER 5-Jul-87 M OC – ZONE 2 67 259
260 927111 KONDA PRATHAP 19-Aug-87 M BC-B – ZONE 5 67 260
261 932510 MOGHUL ISMAIL 12-Mar-88 M OC – ZONE 1 67 261
262 917415 DOGGA RAVEENDHRA 18-Apr-88 M BC-D – ZONE 1 67 262
263 936132 NAVEEN BABU CHODAGIRI 23-May-88 M SC – ZONE 2 67 263
264 941286 RAJASEKHAR REDDY RASINTI 13-Jun-88 M OC – ZONE 4 67 264
265 949073 SWAMINAIDU DANNANA 16-Jun-88 M BC-D – ZONE 1 67 265
266 919398 G SURYA NARAYANA 25-Jun-88 M BC-B – ZONE 4 67 266
267 945594 SEETHINI RATNAKAR 1-Jul-88 M BC-D – ZONE 1 67 267
268 938049 P RAJANIKANTH REDDY 1-Jul-88 M OC – ZONE 6 67 268
269 914664 CHANDRAKALA POGIRI 10-Jul-88 F BC-D – ZONE 1 67 269
270 927081 KONA SRIDHAR 11-Jul-88 M OC – ZONE 2 67 270
271 935102 NAGARAJUPALLE NAVEEN 25-Jul-88 M OC – ZONE 4 67 271
272 917001 DEEPAK RONANKI 8-Aug-88 M BC-A – ZONE 1 67 272
273 913895 BRAHMAJI NAIDU 14-Aug-88 M OC – ZONE 2 67 273
274 947688 SRINIVAS REDDY G 17-Aug-88 M OC – ZONE 1 67 274
275 944203 S T P SRINIVAS 26-Aug-88 M OC – ZONE 2 67 275
276 949311 SYFULLAH KHAN MD 23-Sep-88 M OC – ZONE 3 67 276
277 902044 GAJULA SURESH 24-Jan-89 M BC-B – ZONE 6 67 277
278 933197 MORRI SOWMIYAN 18-Feb-89 M BC-B – Non-local to AP 67 278
279 938185 P SESHADRI 12-Apr-89 M BC-B – ZONE 4 67 279
280 942442 RAMESH GOSU 9-Jul-89 M BC-D – ZONE 3 67 280
281 929166 LALITHYA MAHANKALI 15-Jul-89 F BC-B – ZONE 4 67 281
282 930179 M UPENDER RAO 25-Jul-89 M OC – ZONE 5 67 282
283 944012 S RAMAKANTH RAYANCHI 27-Jul-89 M OC – ZONE 6 67 283
284 939440 PARUVADA PRAVEEN KUMAR 1-Aug-89 M BC-D – ZONE 1 67 284
285 910389 ANNETLA RAMA KRUSHNA REDDY 2-Aug-89 M OC – ZONE 6 67 285
286 906095 UTLA S V SURENDRA KUMAR 15-Aug-89 M BC-B – ZONE 3 67 286
287 913562 BOBBALA KARTHIK 11-Nov-89 M OC – ZONE 6 67 287
288 917139 DEVI CHAITANYA AGURU 10-Jan-90 M BC-B – ZONE 1 67 288
289 902085 GANAPATHIRAO INUMULA 1-May-90 M BC-D – ZONE 1 67 289
290 918167 EDHALA KIRAN KISHORE 21-May-90 M OC – ZONE 4 67 290
291 946478 SIREESHA CHAVVA 6-Jun-90 F OC – ZONE 4 67 291
292 906202 V GOPI KRISHNA 15-Jun-90 M OC – ZONE 4 67 292
293 935512 NARAYANASETTI SAI CHAND 21-Jun-90 M OC – ZONE 1 67 293
294 920240 GUDIGUNTA VIJAY 29-Jun-90 M OC – ZONE 4 67 294
295 914285 CH H S RAVI TEJA 7-Sep-90 M OC – ZONE 6 67 295
296 906260 V KRISHNA KISHORE CHALASANI 1-Jan-80 M OC – ZONE 2 66 296
297 933542 MUSHAM NAGESHWAR 5-Jun-82 M BC-B – ZONE 6 66 297
298 941117 RAGHU BONGU 8-Jun-83 M BC-D – ZONE 1 66 298
299 933483 MURALI KRISHNA GUDE 15-Nov-83 M BC-B – ZONE 1 66 299
300 927522 KRANTHI KUMAR BATTU 16-May-84 M BC-B – ZONE 5 66 300
301 942199 RAMACHANDRA RAO MANDADAPU 1-Jun-84 M OC – ZONE 3 66 301
302 924018 K SUDARSAN 10-Jun-84 M OC – ZONE 4 66 302
303 939140 PALEPU SURESH BABU 13-Jun-84 M OC – ZONE 4 66 303
304 922126 JITHENDRANATH J 30-Aug-84 M BC-A – ZONE 4 66 304
305 921410 JAKKULA KRISHNA 7-Mar-85 M BC-D – ZONE 5 66 305
306 924332 KALABAVI SATHEESH KUMAR 1-Jun-85 M BC-D – ZONE 4 66 306
307 944140 S SREEKANTHA REDDY 1-Jun-85 M OC – ZONE 4 66 307
308 915442 D DURGA NAGENDRA PRASAD 26-Jul-85 M BC-B – ZONE 5 66 308
309 912225 B SRI SATYA GANESH PARDHU 12-Aug-85 M BC-B – ZONE 2 66 309
310 916080 D SATISH KUAMR 26-Dec-85 M BC-B – ZONE 5 66 310
311 905492 TIRUNAMALLI KALYAN CHAKRAVA 29-Mar-86 M BC-C – ZONE 3 66 311
312 927328 KOSARAJU VEERESH PRASAD 1-May-86 M OC – ZONE 2 66 312
