Download updated EOD, IEOD Data of Nifty and FNO stocks for Amibroker and Metastock
[Download here]. Submit correct details and only one copy to one person. Please don't spam.
| Company Name | Price | Change | %Change |
|---|
| Linc Energy | 1.34 | +0.27 | +25.7% |
| Energy Resources of Aust | 1.40 | +0.10 | +7.66% |
| AWE Limited | 1.85 | +0.03 | +1.64% |
| Mount Gibson Iron | 1.14 | +0.02 | +1.56% |
| Regis Resources | 4.09 | +0.06 | +1.48% |
| Energy World Corp | 0.55 | -0.05 | -7.57% |
| Gryphon Minerals | 0.98 | -0.06 | -5.8% |
| Saracen Mineral | 0.52 | -0.03 | -5.05% |
| Intrepid Mines | 0.72 | -0.04 | -4.61% |
| Ardent Leisure Group | 1.22 | -0.05 | -3.58% |
| You are reading this article on analystcalls.in, Stay tuned for career, Education news, Jobs, Exam Results, Answer keys, Interviews & Job discussions, Stock Market Technical and Trading Analysis and Calls, Latest Trendy News! For regular updates like us on Facebook and Subscribe by Email to get immediate updates. | |