Download updated EOD, IEOD Data of Nifty and FNO stocks for Amibroker and Metastock
[Download here]. Submit correct details and only one copy to one person. Please don't spam.
| Company Name | Price | Change | %Change |
|---|
| Energy Resources of Aust | 1.53 | +0.15 | +11.27% |
| Energy World Corp | 0.57 | +0.03 | +5.04% |
| Ardent Leisure Group | 1.25 | +0.04 | +3.09% |
| Aust. Infrastructure Fund | 2.24 | +0.06 | +2.75% |
| FKP Property Group | 0.50 | +0.01 | +2.06% |
| Linc Energy | 1.12 | -0.15 | -11.42% |
| Mirabela Nickel Limited | 0.50 | -0.05 | -9.18% |
| Ramelius | 0.78 | -0.05 | -5.49% |
| Regis Resources | 3.93 | -0.21 | -5.08% |
| Mineral Deposits | 5.52 | -0.25 | -4.34% |
| You are reading this article on analystcalls.in, Stay tuned for career, Education news, Jobs, Exam Results, Answer keys, Interviews & Job discussions, Stock Market Technical and Trading Analysis and Calls, Latest Trendy News! For regular updates like us on Facebook and Subscribe by Email to get immediate updates. | |