Download updated EOD, IEOD Data of Nifty and FNO stocks for Amibroker and Metastock
[Download here]. Submit correct details and only one copy to one person. Please don't spam.
| Company Name | Price | Change | %Change |
|---|
| Energy Resources of Aust | 1.71 | +0.16 | +10.32% |
| Linc Energy | 1.18 | +0.08 | +7.23% |
| Panoramic Resources | 1.14 | +0.07 | +7.07% |
| Dart Energy Limited | 0.30 | +0.02 | +7.01% |
| Bathurst Resources | 0.70 | +0.04 | +6.06% |
| Senex Energy | 1.06 | -0.02 | -1.41% |
| Spotless Group | 2.36 | -0.02 | -0.85% |
| Alacer Gold Corp. | 7.93 | -0.06 | -0.76% |
| Sigma Pharmaceuticals | 0.66 | -0.01 | -0.75% |
| Macmahon Holdings | 0.78 | -0.01 | -0.65% |
| You are reading this article on analystcalls.in, Stay tuned for career, Education news, Jobs, Exam Results, Answer keys, Interviews & Job discussions, Stock Market Technical and Trading Analysis and Calls, Latest Trendy News! For regular updates like us on Facebook and Subscribe by Email to get immediate updates. | |