ASX Top Gainers & Losers 27th and 28th, 29th April 2012:
| Code | Name | Price | Percent |
|---|---|---|---|
| RMD | ResMed | 3.26 | 5.84% |
| CPL | Coalspur Mines | 1.73 | 4.53% |
| IAU | Intrepid Mines | 0.815 | 4.48% |
| IMD | Imdex | 2.66 | -10.14% |
| BTU | Bathurst Resour.. | 0.665 | -7.0% |
| JBH | JB Hi-Fi | 10.04 | -6.26% |
| You are reading this article on analystcalls.in, Stay tuned for career, Education news, Jobs, Exam Results, Answer keys, Interviews & Job discussions, Stock Market Technical and Trading Analysis and Calls, Latest Trendy News! For regular updates like us on Facebook and Subscribe by Email to get immediate updates. |
